Pioneers in the industry, we offer nitrogen gas cylinder - om speciality gases, nitrogen gas - food grade, ultra high pure gases, argon - spectro grade, nitrogen gas - uhp grade and ultra high pure nitrogen gas from India.
₹ 65 / cubic meter Get Latest Price
| Grade | UHP Grade |
| Cylinder Size | 7 Cubic Meter |
| Working Pressure | 2.1 MPa |
| Type of Gas | Nitrogen |
| Usage/Application | Food Packaging |
| State | Gas |
| Purity | 99.999 % |
| CAS Number | 7727 - 37 - 9 |
| Molecular Formula | N2 |
| Molecular Weight | 28.014 g/mol |
Minimum order quantity: 1 cubic meter
We are the reputed Supplier, Manufacturer, Trader, Wholesaler, Distributor of Pure Nitrogen Gas Grade-1, High Purity Nitrogen Gas 99.999% Pure, Pure Nitrogen Gas UHP Grade Cylinders, Ultra Superior High Pure Nitrogen Gas Gr-1 99.9995%. Food Grade Nitrogen Gas Cylinder.
₹ 150 / Cubic Meter Get Latest Price
| Grade | Food Grade |
| Cylinder Size | 7 Cubic Meter |
| Type of Gas | Nitrogen |
| Usage/Application | Food Packaging |
| State | Gas |
| Purity | 99.999 % |
| CAS Number | 7727 - 37 - 9 |
| Working Pressure | 140 KG/CM2 |
| Molecular Formula | N2 |
| Molecular Weight | 28.014 g/mol |
Minimum order quantity: 1 Cubic Meter
₹ 1400 / PIECE Get Latest Price
| Cylinder Size | 47 LTR |
| Usage/Application | LABORATORY |
| Category | Compound Gases |
| Principal Type | Process Gases |
| Brand | OM SPECIALITY GASES |
| Cylinder Material | MS |
| Working Pressure (Bar) | 150 KG/CM2 |
| Form | Gas |
| Appearance | Colorless |
| Purity | 99.9995 % |
₹ 300 / Cubic Meter Get Latest Price
| Cylinder Size | 7 Cubic meter |
| Grade | Laboratory Grade |
| Purity Grade | 5.5 N |
| Usage/Application | Metal Industry |
| Purity | 99.999 % |
| Cylinder Material | Carbon Steel |
| Type | Pure Argon |
| Molecular Formula | Ar |
| Molecular Weight | 39.948 g/mol |
| Pressure | 150 bar |
₹ 150 / cubic meter Get Latest Price
| Grade | UHP Grade |
| Cylinder Size | 7 Cubic Meter |
| Usage/Application | Food Packaging |
| Type of Gas | Nitrogen |
| State | Gas |
| Purity | 99.999 % |
| CAS Number | 7727 - 37 - 9 |
| Brand | OM SPECIALITY GASES |
| Molecular Formula | N2 |
| Molecular Weight | 28.014 g/mol |
Minimum order quantity: 1 cubic meter
₹ 150 / cubic meter Get Latest Price
| Grade | UHP Grade |
| Cylinder Size | 7 Cubic Meter |
| Working Pressure | 150 KG/CM2 |
| Type of Gas | Nitrogen |
| Usage/Application | Food Packaging |
| State | Gas |
| Purity | 99.999 % |
| CAS Number | 7727 - 37 - 9 |
| Brand | OM SPECIALITY GASES |
| Molecular Formula | N2 |
Minimum order quantity: 1 cubic meter
₹ 2100 / Number Get Latest Price
| Cylinder Size | 7 Cubic meter |
| Grade | Industrial Grade |
| Usage/Application | Metal Industry |
| Purity | 99.999 % |
| CAS Number | 7440-37-1 |
| Type | Pure Argon |
| Molecular Formula | Ar |
| Molecular Weight | 39.948 g/mol |
| Freezing Point | -189.4 degree C |
| Boiling Point | -185.7 degree C |
₹ 150 / cubic meter Get Latest Price
| Grade | Industrial |
| Type of Gas | Nitrogen |
| Cylinder Size | 7 Cubic Meter |
| Usage/Application | Food Packaging |
| Cylinder Material | Cast Iron |
| State | Gas |
| Purity | 99.999 % |
| Pressure | 150 KG/CM2 |
| Molecular Weight | 28.014 g/mol |
| Molecular Formula | N2 |
Minimum order quantity: 1 cubic meter
Harsh Bansal (Proprietor)
Om Speciality Gases
88 - B, Prem Enclave, Sadhik Nagar, Sihani Ghaziabad
Ghaziabad - 201001, Uttar Pradesh, India